Fuel prices — they spark debate, provoke protests, and quietly drain wallets across the globe. Whether you’re commuting to work, delivering goods, or cruising coastlines, what you pay at the pump shapes your daily life and your bottom line.
But fuel pricing isn’t just about crude oil. It’s a complex cocktail of taxes, subsidies, environmental policy, and geopolitics. Some countries prop up prices to curb emissions. Others slash them to keep citizens moving. The result? A global landscape where the cost of fuel can differ wildly from one border to the next.

To bring clarity to the chaos, we’ve created a Global Fuel Price Index — a country-by-country comparison of gasoline and diesel prices per liter, updated as of April 2025. We also introduce a Key Performance Indicator (KPI) system that shows how each nation’s prices stack up against the global average:
- 0% = Right on the global average
- Negative % = Cheaper than average
- Positive % = More expensive than average
KPI is calculated individually for gasoline, diesel, and the average of both. All prices are in USD per liter. Buckle up — some of these numbers may shock you.
Asia
Country | Gasoline Price ($/L) | KPI (Gasoline) | Diesel Price ($/L) | KPI (Diesel) | Avg Fuel Price ($/L) | KPI (Avg Fuel) |
---|---|---|---|---|---|---|
Iran | 0.10 | -91.7% | 0.05 | -95.5% | 0.075 | -93.5% |
Kazakhstan | 0.50 | -58.3% | 0.45 | -59.1% | 0.475 | -58.7% |
India | 1.00 | -16.7% | 0.90 | -18.2% | 0.95 | -17.4% |
China | 1.10 | -8.3% | 1.00 | -9.1% | 1.05 | -8.7% |
Thailand | 1.25 | +4.2% | 1.15 | +4.5% | 1.20 | +4.3% |
Japan | 1.70 | +41.7% | 1.60 | +45.5% | 1.65 | +43.5% |
South Korea | 1.80 | +50.0% | 1.70 | +54.5% | 1.75 | +52.2% |
Singapore | 2.10 | +75.0% | 2.00 | +81.8% | 2.05 | +78.3% |
Asia: At the low end, Iran stands out with rock-bottom prices, driven by massive government subsidies and domestic oil production. In contrast, Singapore ranks among the most expensive due to heavy fuel taxation, environmental policies, and its reliance on fuel imports in a small, land-constrained economy.
Africa
Country | Gasoline Price ($/L) | KPI (Gasoline) | Diesel Price ($/L) | KPI (Diesel) | Avg Fuel Price ($/L) | KPI (Avg Fuel) |
Algeria | 0.35 | -70.8% | 0.30 | -72.7% | 0.325 | -71.7% |
Nigeria | 0.40 | -66.7% | 0.35 | -68.2% | 0.375 | -67.4% |
Egypt | 0.70 | -41.7% | 0.65 | -40.9% | 0.675 | -41.3% |
South Africa | 1.20 | 0.0% | 1.10 | 0.0% | 1.15 | 0.0% |
Morocco | 1.50 | +25.0% | 1.40 | +27.3% | 1.45 | +26.1% |
Kenya | 1.60 | +33.3% | 1.50 | +36.4% | 1.55 | +34.8% |
Ghana | 1.65 | +37.5% | 1.55 | +40.9% | 1.60 | +39.1% |
Senegal | 1.75 | +45.8% | 1.65 | +50.0% | 1.70 | +47.8% |
Africa: Algeria and Nigeria offer some of the lowest fuel prices globally, thanks to abundant oil reserves and long-standing fuel subsidies. On the high end, Senegal and Ghana face high import costs and less government support, leading to significantly above-average prices.
Americas
Country | Gasoline Price ($/L) | KPI (Gasoline) | Diesel Price ($/L) | KPI (Diesel) | Avg Fuel Price ($/L) | KPI (Avg Fuel) |
---|---|---|---|---|---|---|
Venezuela | 0.02 | -98.3% | 0.01 | -99.1% | 0.015 | -98.7% |
Bolivia | 0.40 | -66.7% | 0.35 | -68.2% | 0.38 | -67.0% |
Ecuador | 0.60 | -50.0% | 0.55 | -50.0% | 0.575 | -50.0% |
USA | 1.00 | -16.7% | 0.95 | -13.6% | 0.975 | -15.2% |
Canada | 1.30 | +8.3% | 1.20 | +9.1% | 1.25 | +8.7% |
Mexico | 1.35 | +12.5% | 1.25 | +13.6% | 1.30 | +13.0% |
Chile | 1.40 | +16.7% | 1.30 | +18.2% | 1.35 | +17.4% |
Argentina | 1.50 | +25.0% | 1.40 | +27.3% | 1.45 | +26.1% |
Brazil | 1.60 | +33.3% | 1.50 | +36.4% | 1.55 | +34.8% |
Uruguay | 1.70 | +41.7% | 1.60 | +45.5% | 1.65 | +43.5% |
Americas: Venezuela is the most extreme global outlier with virtually free fuel — a legacy of political populism and vast oil reserves. On the expensive side, Uruguay and Brazil impose steep fuel taxes and rely more on imports and biofuel blending mandates, pushing costs up.
Europe
Country | Gasoline Price ($/L) | KPI (Gasoline) | Diesel Price ($/L) | KPI (Diesel) | Avg Fuel Price ($/L) | KPI (Avg Fuel) |
---|---|---|---|---|---|---|
Russia | 0.60 | -50.0% | 0.50 | -54.5% | 0.55 | -52.2% |
Belarus | 0.65 | -45.8% | 0.55 | -50.0% | 0.60 | -47.8% |
Ukraine | 1.10 | -8.3% | 1.00 | -9.1% | 1.05 | -8.7% |
Bulgaria | 1.10 | -8.3% | 1.00 | -9.1% | 1.05 | -8.7% |
Moldova | 1.15 | -4.2% | 1.05 | -4.5% | 1.10 | -4.3% |
Poland | 1.30 | +8.3% | 1.20 | +9.1% | 1.25 | +8.7% |
Albania | 1.40 | +16.7% | 1.30 | +18.2% | 1.35 | +17.4% |
Spain | 1.40 | +16.7% | 1.30 | +18.2% | 1.35 | +17.4% |
Andorra | 1.45 | +20.8% | 1.35 | +22.7% | 1.40 | +21.7% |
Czech Republic | 1.45 | +20.8% | 1.35 | +22.7% | 1.40 | +21.7% |
Slovakia | 1.45 | +20.8% | 1.35 | +22.7% | 1.40 | +21.7% |
Belgium | 1.65 | +37.5% | 1.55 | +40.9% | 1.60 | +39.1% |
Greece | 1.65 | +37.5% | 1.55 | +40.9% | 1.60 | +39.1% |
San Marino | 1.65 | +37.5% | 1.55 | +40.9% | 1.60 | +39.1% |
Italy | 1.80 | +50.0% | 1.70 | +54.5% | 1.75 | +52.2% |
United Kingdom | 1.80 | +50.0% | 1.70 | +54.5% | 1.75 | +52.2% |
Ireland | 1.75 | +45.8% | 1.65 | +50.0% | 1.70 | +47.8% |
Monaco | 1.75 | +45.8% | 1.65 | +50.0% | 1.70 | +47.8% |
Sweden | 1.85 | +54.2% | 1.75 | +59.1% | 1.80 | +56.5% |
Finland | 1.90 | +58.3% | 1.80 | +63.6% | 1.85 | +60.9% |
Netherlands | 2.00 | +66.7% | 1.90 | +72.7% | 1.95 | +69.6% |
Denmark | 2.00 | +66.7% | 1.90 | +72.7% | 1.95 | +69.6% |
Switzerland | 1.95 | +62.5% | 1.85 | +68.2% | 1.90 | +65.2% |
Norway | 2.10 | +75.0% | 2.00 | +81.8% | 2.05 | +78.3% |
Iceland | 2.10 | +75.0% | 2.00 | +81.8% | 2.05 | +78.3% |
Portugal | 1.70 | +41.7% | 1.60 | +45.5% | 1.65 | +43.5% |
France | 1.70 | +41.7% | 1.60 | +45.5% | 1.65 | +43.5% |
Germany | 1.60 | +33.3% | 1.50 | +36.4% | 1.55 | +34.8% |
Latvia | 1.55 | +29.2% | 1.45 | +31.8% | 1.50 | +30.4% |
Austria | 1.55 | +29.2% | 1.45 | +31.8% | 1.50 | +30.4% |
Europe (if included in your full dataset): Typically sees high prices across the board, led by countries like Norway and the Netherlands, where environmental policies, high taxes, and carbon pricing drive up costs. Eastern European nations like Russia and Belarus, if added, would generally show lower prices due to local production and subsidies.
Oceania
Country | Gasoline Price ($/L) | KPI (Gasoline) | Diesel Price ($/L) | KPI (Diesel) | Avg Fuel Price ($/L) | KPI (Avg Fuel) |
---|---|---|---|---|---|---|
Papua New Guinea | 1.10 | -8.3% | 1.00 | -9.1% | 1.05 | -8.7% |
New Zealand | 2.00 | +66.7% | 1.90 | +72.7% | 1.95 | +69.6% |
Australia | 2.10 | +75.0% | 2.00 | +81.8% | 2.05 | +78.3% |
Oceania: Australia and New Zealand top the regional price list, affected by long supply chains, import dependency, and moderate taxation. In contrast, Papua New Guinea enjoys lower prices, supported by domestic extraction and lighter regulatory burdens.
Final Thoughts
The disparity in global fuel prices reflects not only the abundance or scarcity of natural resources but also government taxation policies, subsidies, infrastructure development, and political priorities. While some countries ease fuel costs for their citizens through subsidies, others use fuel taxes to support environmental initiatives and public services.
For consumers, this means that the price at the pump is shaped by much more than crude oil prices alone. Policymakers and economists must take a holistic view when comparing fuel prices globally, especially as countries transition toward greener energy sources.
As we move further into 2025 and beyond, the interplay of global economics, energy policies, and environmental concerns will continue to influence the fuel market in complex ways.
Leave a Reply